Ticker | REIT / Type | Approx Yield* | Notes | |
---|---|---|---|---|
Realty Income (O) | Net Lease / Triple-Net / Retail / Industrial | ~ 5.3-5.5% | Very stable, well diversified, monthly dividends, very long history of maintaining and raising dividends. Lower risk compared to mREITs. (The Motley Fool) | |
NNN REIT (NNN) | Net Lease properties | ~ 5.1-5.5% | Good tenant base, stable lease income, leases often with inflation escalators, conservative balance sheet. (The Motley Fool) | |
VICI Properties (VICI) | Gaming / Leisure / Entertainment / Net Lease | ~ 5.4-5.5% | High-quality tenants (casinos etc.), specialized / less cyclical revenue streams, growth potential. (The Motley Fool) | |
W.P. Carey (WPC) | Net Lease / Diversified Real Estate | ~ 6.0% | Good diversification across tenants and property types; strong occupancy; lower downside vulnerability than many mREITs. (Kiplinger) | |
Omega Healthcare Investors (OHI) | Healthcare / Skilled Nursing / Assisted Living / Triple-net leases | ~ 6.3-6.5% | Aging population tailwinds; many leases are structured to shift expenses to tenants; demand relatively stable. (U.S. News Money) | |
Sabra Health Care REIT (SBRA) | Healthcare REIT | ~ 6.3-6.4% | Similar to OHI in sector; could be more volatile, but offers good yield. (U.S. News Money) | |
Apple Hospitality REIT (APLE) | Hospitality Properties (Hotels) | ~ 6.4% | High yield, potential upside if travel / tourism stay strong; but hospitality tends to be cyclical. (U.S. News Money) | |
Mortgage / Hybrid REITs like PennyMac (PMT), Chimera (CIM), ARR | Mortgage / Agency RMBS / Hybrid | ~ ~10-14% yields depending | Very high yields, possible upside if spreads or interest rate conditions improve; often riskier. (GOBankingRates) |
No comments:
Post a Comment