Wednesday, November 24, 2010

SODA and an IPO Update

Trying to understand why SODA has jumped over the past several trading sessions this list popped up and I thought I would share... 

SODA makes the device that carbonates tap water allowing you to make your own soda (or pop) in a multitude of flavors.  This may be the next Green Mountain and provide tremendous returns.  I have been watching it jump almost 10 points since I was discussing it with the trading group.  My only issue is the low volume and lack of readily available substantial news to support the run.  We may look at picking up some puts if we can't find any news that has driven the recent price up...

Company Symbol Percent Current Offer Date


SodaStream Intl ltd SODA 111% $42.28 $20.00 2-Nov-10

MakeMyTrip Ltd MMYT 106% $28.82 $14.00 8-Aug-10

Vera Bradley Inc. VRA 90% $30.46 $16.00 21-Oct-10

IntraLinks Holdings Inc. IL 53% $19.88 $13.00 6-Aug-10

Fresh Market Inc. TFM 49% $32.76 $22.00 4-Nov-10

Daqo New Energy Corp. DQ 26% $12.00 $9.50 7-Oct-10

Amyris Biotechnologies AMRS 26% $20.14 $16.00 28-Aug-10

Ambow Education Hold AMBO 22% $12.18 $10.00 5-Aug-10

MediaMind Technologies MDMD 21% $13.30 $11.00 8-Aug-10

SeaCube Container Leasing BOX 21% $12.07 $10.00 27-Oct-10

KEYW Holding KEYW 18% $11.79 $10.00 30-Sep-10

Rhino Resources RNO 18% $24.11 $20.50 29-Sep-10

Booz Allen Hamilton Holding BAH 18% $19.99 $17.00 16-Nov-10

SciQuest Inc. SQI 15% $12.85 $9.50 23-Aug-10

RealPage Inc. RP 15% $27.12 $11.00 8-Aug-10

Tower International Inc. TOWR 14% $14.88 $13.00 14-Oct-10

LPL Investments Holding LPLA 9% $32.60 $30.00 17-Nov-10

Aeroflex Holdings Corp. ARX 7% $14.51 $13.50 18-Nov-10

Regeneron Pharmaceutical REGN 4% $29.22 $28.00 8-Oct-10

Aegerion Pharmaceuticals AEGR 4% $9.84 $9.50 22-Oct-10

General Motors Co. GM 1% $33.47 $33.00 17-Nov-10

Campus Crest Communities CCG 0% $12.55 $12.50 13-Oct-10

Ellingtion Financial EFC 0% $22.56 $22.50 7-Oct-10

Primo Water Corp. PRMW 0% $12.02 $12.00 4-Nov-10

Body Central Corp. BODY 0% $13.01 $13.00 14-Oct-10

Cazador Acquisition CAZAU 0% $10.00 $10.00 7-Oct-10

Zogenix Inc. ZGNX -4% $3.85 $4.00 22-Nov-10

Costamare Inc. CMRE -6% $11.24 $12.00 3-Nov-10

Horizon Technology Finance HRZN -8% $14.75 $16.00 28-Oct-10

NXP Semiconductors N.V. NXPI -10% $12.66 $14.00 5-Aug-10

Genomics GNOM -11% $7.97 $9.00 11-Nov-10

Pacific Bioscience of Calif. PACB -26% $11.82 $16.00 26-Oct-10

Trius Therapeutics Inc. TSRX -30% $3.50 $5.00 4-Aug-10

NuPathe Inc. PATH -45% $5.48 $10.00 6-Aug-10

Happy Trading...

No comments:

Post a Comment